<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel>
	<title>D3 - Devise Design Develop</title>
	<link>http://www.sleepingawake.net</link>
	<description>Web Design &amp; Development Blog</description>
	<copyright>Copyright 2008 Steven Woodson</copyright>
	<language>en-us</language>
	<pubDate>Fri, 05 Dec 2008 04:30:59 +0000</pubDate>
	<lastBuildDate>Fri, 05 Dec 2008 04:30:59 +0000</lastBuildDate>
		<item>
		<title><![CDATA[Google Chrome Browser is a Reality]]></title>
		<link>http://www.sleepingawake.net/archives/2008/09/06/google-chrome-browser-is-a-reality</link>
		<guid>http://www.sleepingawake.net/archives/2008/09/06/google-chrome-browser-is-a-reality</guid>
		<pubDate>Sat, 06 Sep 2008 02:17:36 +0000</pubDate>
		<description><![CDATA[<img src="http://www.sleepingawake.net/uploads/2008/09/GoogleChromeLogo.png" title="Google Chrome Logo" align="right" style="margin:0 0 10px 10px" alt="Google Chrome Logo" />
<p>Looks like the <a href="http://www.sleepingawake.net/archives/2005/03/10/googles-gbrowser/" title="Previos D3 Article about the Google Browser">rumors from several years ago</a> 
were pretty accurate; <a href="http://googleblog.blogspot.com/2008/09/google-chrome-now-live.html" title="Google Chrome now live">Google just released a new browser named Chrome</a> 
that they have apparently been working on for several years. This thing has been in the rumor mill for ages but it was kept so closely guarded that no one but a select (very) few even 
knew the project existed. There's been 
<a href="http://gizmodo.com/5044492/google-chrome-hands-on-and-first-impressions-with-screenshots" title="Google Chrome Hands On and First Impressions with Screenshots">several</a> 
<a href="http://mashable.com/2008/09/03/awesome-google-chrome/" title="7 Really Awesome Things About Google Chrome">dozen</a> 
<a href="http://www.usefulconcept.com/index.cfm/2008/9/2/Google-Chrome-Review" title="Google Chrome Review @ UsefulConcept">reviews</a>/
<a href="http://www.readwriteweb.com/archives/security_flaw_in_google_chrome.php" title="Serious Security Flaw in Google Chrome">criticisms</a> written on the browser and it's features, 
namely <a href="http://www.google.com/support/chrome/bin/answer.py?answer=95464&hl=en" title="Incognito Mode description"><strong>Incognito (a.k.a. porno) Mode</strong></a> where no 
history or cookies will be recorded for that window, the new super-duper awesome <a href="http://code.google.com/apis/v8/intro.html" title="V8 Javascript Engine">V8 Javascript Engine</a> 
that multiplies the JavaScript performance of websites through this browser, and it's speed both in <a href="http://lifehacker.com/5044668/beta-browser-speed-tests-which-is-fastest" title="Beta Browser Speed Tests: Which Is Fastest?">page</a> and <a href="http://ejohn.org/blog/javascript-performance-rundown/" title="JavaScript Performance Rundown">javascript</a> rendering. So many articles that I felt it worthless to write anything like that myself so I decided to link to 
what I found to be the <a href="http://www.mattcutts.com/blog/common-google-chrome-objections/" title="Answers to common Google Chrome objections">most interesting ones</a> here so 
you can check those out.</p>
<a href="http://www.sleepingawake.net/archives/2008/09/06/google-chrome-browser-is-a-reality" title="Read the full article">Read More &raquo;</a>]]></description>
	</item>
		<item>
		<title><![CDATA[Inspirational Links for August 2008]]></title>
		<link>http://www.sleepingawake.net/archives/2008/08/23/inspirational-links-for-august-2008</link>
		<guid>http://www.sleepingawake.net/archives/2008/08/23/inspirational-links-for-august-2008</guid>
		<pubDate>Sat, 23 Aug 2008 03:18:00 +0000</pubDate>
		<description><![CDATA[<p>Here's some links I've discovered this month that provided me with some inspiration. Be it inspiration to code or to design or to just get something done, hope they provide the same to you.</p>
<p><a href="http://www.uncontrol.com/" title="UnControl" target="_blank" rel="nofollow">http://www.uncontrol.com/</a> - Algorithmic art at it's finest. I found this through a link to &quot;#55 - Clock&quot; but have found any other one I click on is just as fascinating. Best of all they graciously open sourced these projects and provide them for download.</p>
<p><a href="http://www.firerift.com/" title="FireRift" target="_blank" rel="nofollow">http://www.firerift.com/</a> - Who knew a CMS could have such a cool commercial? Looks like a promising alternative, it's coming very soon so we'll see if it can live up to that commercial.</p>
<p><a href="http://photosynth.net/" title="PhotoSynth by Microsoft" target="_blank" rel="nofollow">http://photosynth.net/</a> - I'm sure many of you are familiar with this 3D photo offering from Microsoft, I remember being wowed by it a long while ago. But it just got better, they've opened it up to the public so now anyone can register and upload photos that can ultimately be shared with those of someone else. Can't wait to see what monuments are made 'synthy'.</p>
<p><a href="http://fallingsandgame.com/sand/fall1.html" title="Falling Sand Game" target="_blank" rel="nofollow">http://fallingsandgame.com/sand/fall1.html</a> - Not much for inspiration but it's an awesome way to get away for a few minutes and clear your head. Deceptively simple game with no real point but still manages to be extremely fun.</p><a href="http://www.sleepingawake.net/archives/2008/08/23/inspirational-links-for-august-2008" title="Read the full article">Read More &raquo;</a>]]></description>
	</item>
		<item>
		<title><![CDATA[Website Performance - gZipping &amp; Extended Expirations]]></title>
		<link>http://www.sleepingawake.net/archives/2008/07/06/website-performance-gzipping-and-extended-expirations</link>
		<guid>http://www.sleepingawake.net/archives/2008/07/06/website-performance-gzipping-and-extended-expirations</guid>
		<pubDate>Sun, 06 Jul 2008 18:20:12 +0000</pubDate>
		<description><![CDATA[<p>With a mixture of a few techniques added to the .htaccess or httpd.conf files, you can reduce the pageload and the bandwith usage of your website fairly easily. In the examples below i'm referring to expressions for addition to .htaccess, the http.conf file may be structured differently to do the same things. I'm setting this up in a standard LAMP setup with Apache 2 and PHP5. It will also wirk with versions of PHP4 but not all the following items work in Apache 1.3.</p><a href="http://www.sleepingawake.net/archives/2008/07/06/website-performance-gzipping-and-extended-expirations" title="Read the full article">Read More &raquo;</a>]]></description>
	</item>
		<item>
		<title><![CDATA[Firefox 3 Official Guinness World Record]]></title>
		<link>http://www.sleepingawake.net/archives/2008/07/02/firefox-3-official-guinness-world-record</link>
		<guid>http://www.sleepingawake.net/archives/2008/07/02/firefox-3-official-guinness-world-record</guid>
		<pubDate>Wed, 02 Jul 2008 23:53:38 +0000</pubDate>
		<description><![CDATA[<p>From 18:16 UTC on June 17, 2008 to 18:16 UTC on June 18, 2008, 8,002,530 people downloaded Firefox 3 winning it the most downloads in 24 hours. What an amazing achievement, I'm glad I was able to be a part of it!</p>
<p>&nbsp;</p><a href="http://www.sleepingawake.net/archives/2008/07/02/firefox-3-official-guinness-world-record" title="Read the full article">Read More &raquo;</a>]]></description>
	</item>
		<item>
		<title><![CDATA[Firefox 3 Download Day Success!]]></title>
		<link>http://www.sleepingawake.net/archives/2008/06/18/firefox-3-download-day-success</link>
		<guid>http://www.sleepingawake.net/archives/2008/06/18/firefox-3-download-day-success</guid>
		<pubDate>Wed, 18 Jun 2008 23:53:38 +0000</pubDate>
		<description><![CDATA[<p>I've been (not so) patiently waiting for FF3 for months, I remember reading with joyful glee about the 'awesome bar' and increased performance. I was right there when the Download Day was announced and I pledged to download Firefox 3 on all the computers I use on that day to assist in achieving a Guinness World Record. And now, finally, the wait is over!</p><a href="http://www.sleepingawake.net/archives/2008/06/18/firefox-3-download-day-success" title="Read the full article">Read More &raquo;</a>]]></description>
	</item>
		<item>
		<title><![CDATA[Custom Blog Hotness]]></title>
		<link>http://www.sleepingawake.net/archives/2008/05/30/custom-blog-hotness</link>
		<guid>http://www.sleepingawake.net/archives/2008/05/30/custom-blog-hotness</guid>
		<pubDate>Fri, 30 May 2008 19:37:09 +0000</pubDate>
		<description><![CDATA[<p>After a long internal debate and a lot of work I've recoded this site from scratch to replace the WordPress engine I've been using since this blog started. There were three main reasons why I decided to do this, none of which were in any way related with dissatisfaction with WordPress. In fact, I've been thoroughly impressed at the quality of the WordPress system and it ends up being the first thing I recommend to people looking for a blog or an easy way to publish news on their site. &quot;So what were the reasons?&quot; you may ask, well allow me to explain!</p><a href="http://www.sleepingawake.net/archives/2008/05/30/custom-blog-hotness" title="Read the full article">Read More &raquo;</a>]]></description>
	</item>
		<item>
		<title><![CDATA[Is Windows Vista Really That Bad?]]></title>
		<link>http://www.sleepingawake.net/archives/2008/03/02/is-windows-vista-really-that-bad</link>
		<guid>http://www.sleepingawake.net/archives/2008/03/02/is-windows-vista-really-that-bad</guid>
		<pubDate>Sun, 02 Mar 2008 00:22:44 +0000</pubDate>
		<description><![CDATA[<div><img src="http://www.sleepingawake.net/uploads/2008/03/vista.png" alt="Vista logo" align="right" />I know it&#8217;s the &#8216;cool thing&#8217; to do nowadays to rag on Microsoft and their new operating system Vista but is it really that bad? I recently <a href="http://www.sleepingawake.net/archives/2007/11/09/my-new-baby/" title="">bought a new computer</a> that came with Vista Home Premium and although I have had a few issues here and there I&#8217;ve been pretty happy with it overall. I&#8217;m digging the Aero interface and added security and think it&#8217;s been running pretty smoothly. Sure it takes some extra ram to run but when I get a warning from my computer that it caught some spyware I think it&#8217;s well worth it.<p>Maybe it&#8217;s the programmer in me that feels for them but it&#8217;s such an impossibly huge task to follow up the (i&#8217;m assuming) largest most used program ever with something even better. I don&#8217;t care how big the teams are that develop it, there&#8217;s bound to be mistakes, it&#8217;s how those mistakes are rectified that matters to me. So the next time you talk down Vista because it takes a few seconds longer to boot or something doesn&#8217;t run right, try to put yourself in their shoes and be a little more understanding, or switch back to XP or Linux. Either way quit blogging about it, I&#8217;m sick of reading about how disappointed/angry/frustrated people are with Vista when there&#8217;s no shortage of alternatives.</p></div>]]></description>
	</item>
		<item>
		<title><![CDATA[Resources, Inspiration and Other Stuff]]></title>
		<link>http://www.sleepingawake.net/archives/2008/02/08/resources-inspiration-and-other-stuff</link>
		<guid>http://www.sleepingawake.net/archives/2008/02/08/resources-inspiration-and-other-stuff</guid>
		<pubDate>Fri, 08 Feb 2008 17:47:40 +0000</pubDate>
		<description><![CDATA[<div>On a shared hosting account? Ever wonder what other sites are hosted on that same server?&nbsp;</div><div><a href="http://www.yougetsignal.com/tools/web-sites-on-web-server/" title="" target="_blank">http://www.yougetsignal.com/tools/web-sites-on-web-server/</a></div><div>&nbsp;</div><div>A pretty handy list of 101 techniques developers use all the time. I still haven&#8217;t finished looking through it yet!&nbsp;</div><div><a href="http://www.noupe.com/design/101-css-techniques-of-all-time-part-1.html" title="" target="_blank">http://www.noupe.com/design/101-css-techniques-of-all-time-part-1.html</a></div><div>&nbsp;</div><div>The newest of a long string of books I really wanna get.&nbsp;</div><div><a href="http://webstandardsbook.com/%20" title="" target="_blank">http://webstandardsbook.com/&nbsp;</a></div><div>&nbsp;</div><div>I&#8217;m just a hobbyist when it comes to photography but this is a really neat idea, image stabilization for&nbsp; less than a buck!</div><div><a href="http://www.metacafe.com/watch/1041948/1_image_stabilizer_for_any_camera_lose_the_tripod/%20" title="" target="_blank">http://www.metacafe.com/watch/1041948/1_image_stabilizer_for_any_camera_lose_the_tripod/&nbsp;</a></div><div>&nbsp;</div><div>I feel like the last person that hadn&#8217;t heard of this site, so here it is for any other stragglers left behind.&nbsp;</div><div><a href="http://www.gotoandlearn.com/" title="" target="_blank">http://www.gotoandlearn.com/</a></div><div>&nbsp;</div><div>Pure eye-candy and a catchy campaign for healthier food choices</div><div><a href="http://thegoodfoodfight.com/%20" title="" target="_blank">http://thegoodfoodfight.com/&nbsp;</a></div>]]></description>
	</item>
		<item>
		<title><![CDATA[23 and Me genetics just got personal.]]></title>
		<link>http://www.sleepingawake.net/archives/2008/02/06/23-and-me-genetics-just-got-personal</link>
		<guid>http://www.sleepingawake.net/archives/2008/02/06/23-and-me-genetics-just-got-personal</guid>
		<pubDate>Wed, 06 Feb 2008 09:57:50 +0000</pubDate>
		<description><![CDATA[<p><img src="http://www.sleepingawake.net/uploads/2008/02/23andme_logo.png" alt="23 and Me" style="padding: 0pt 10px 10px 0pt" align="left" />Have you ever seen something and thought &quot;Wow, that&#8217;s going to change the future&quot;? I can only remember feeling that way a couple times, one I can remember was when I heard about electric &amp; hybrid cars. I was so amazed that I based a whole science project on it, ahhh those were the days.</p><p>Getting back on topic, I recently read an article about a relatively new company called <a href="http://www.23andme.com/" title="" target="_blank">23 and Me</a>. It&#8217;s a web based company that provides people with a way to map and understand their DNA. One of the most intriguing ways they do that is through what they call an Odds Calculator, it combines your genetic information, age and ethnicity to determine your risk for certain conditions such as diabetes and certain types of cancer. All in all it&#8217;s still a field in it&#8217;s infancy but I think this is a huge leap forward for individualized medicine. I can&#8217;t help but love their slogan &#8216;genetics just got personal.&#8217; and their website is fantastic.&nbsp; It&#8217;s well organized and shares a lot of what you&#8217;ll get with their service in layman&#8217;s terms with some helpful graphics. But for $1000 a pop it&#8217;s a luxury that many can&#8217;t afford&#8230;yet. </p>]]></description>
	</item>
		<item>
		<title><![CDATA[Editing .ini and .htaccess Files in Dreamweaver]]></title>
		<link>http://www.sleepingawake.net/archives/2008/02/04/editing-ini-and-htaccess-files-in-dreamweaver</link>
		<guid>http://www.sleepingawake.net/archives/2008/02/04/editing-ini-and-htaccess-files-in-dreamweaver</guid>
		<pubDate>Mon, 04 Feb 2008 12:09:49 +0000</pubDate>
		<description><![CDATA[<p>This might be something very obvious to some people but I for one never took the time to look into it until I started working with Joomla 1.5. Their new system uses several .ini files for the language packs which is pretty cool if you ask me. It was because of this that I finally looked into editing different file types in Dreamweaver. It&#8217;s rather easy, go to <strong>Edit » Preferences</strong> (CTRL + U) and in the menu that pops up go to the &#8216;<strong>File Types / Editors</strong>&#8216; and add any file extensions to the end of the textbox &#8216;<strong>Open in code view:</strong>&#8216;. So for example mine was&#8230;  </p><p><code>.js .asa .css .cs .config .inc .txt .as .asc .asr .vb</code></p><p>and now it&#8217;s&#8230;</p><p><code>.js .asa .css .cs .config .inc .txt .as .asc .asr .vb .ini .htaccess</code></p><p>That&#8217;s it! You can add any other file types you want Dreamweaver to open from here too. No more notepad for htaccess edits!</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Microsoft Places Unsolicited Bid on Yahoo!]]></title>
		<link>http://www.sleepingawake.net/archives/2008/02/04/microsoft-places-unsolicited-bid-on-yahoo</link>
		<guid>http://www.sleepingawake.net/archives/2008/02/04/microsoft-places-unsolicited-bid-on-yahoo</guid>
		<pubDate>Mon, 04 Feb 2008 07:25:03 +0000</pubDate>
		<description><![CDATA[<div><img src="http://www.sleepingawake.net/uploads/2008/02/yahoo-microsoft.png" alt="Microsoft bids on Yahoo" align="right" />Last week Microsoft placed a $44.6 billion bid to buy Yahoo and the reviews have obviously been mixed but <a href="http://googleblog.blogspot.com/2008/02/yahoo-and-future-of-internet.html" title="" target="_blank">one review</a>, from Google nonetheless, is overwhelmingly negative. I can&#8217;t blame them though, I&#8217;m not feeling too great about it either, but to see such uncensored comments is both odd and somewhat refreshing. Unfortunately we&#8217;re all going to probably have to wait for a while to get a response from Yahoo, at least according to <a href="http://yhoo.client.shareholder.com/press/announcement.cfm" title="" target="_blank">their press release</a> on the subject.</div>]]></description>
	</item>
		<item>
		<title><![CDATA[ What is Happening to Flash?]]></title>
		<link>http://www.sleepingawake.net/archives/2008/02/03/what-is-happening-to-flash</link>
		<guid>http://www.sleepingawake.net/archives/2008/02/03/what-is-happening-to-flash</guid>
		<pubDate>Sun, 03 Feb 2008 17:16:04 +0000</pubDate>
		<description><![CDATA[<div>Just read a great post on <a href="http://theflashblog.com/?p=328" title="" target="_blank">Lee Brimelow&#8217;s Flash Blog</a> about the current and future status of Flash. It&#8217;s great to get some insight in the future development of Flash CS4 from someone on the inside. I have to admit that I&#8217;m still having trouble with Actionscript 3 but I don&#8217;t doubt that learning it will be worth it.&nbsp; Give the article a read, great stuff! </div>]]></description>
	</item>
		<item>
		<title><![CDATA[Joomla 1.5 is released!]]></title>
		<link>http://www.sleepingawake.net/archives/2008/02/03/joomla-15-is-released</link>
		<guid>http://www.sleepingawake.net/archives/2008/02/03/joomla-15-is-released</guid>
		<pubDate>Sun, 03 Feb 2008 00:53:26 +0000</pubDate>
		<description><![CDATA[<div><p><a href="http://www.joomla.org" target="_blank" title="Joomla CMS"><img src="http://www.sleepingawake.net/uploads/2008/02/joomla15.png" alt="Joomla 1.5 Stable Released!" align="left" border="0" /></a>I&#8217;ve been using the <a href="http://www.joomla.org" title="">Joomla! Content Management System</a> since before it was even called Joomla! back in the day when it was Mambo. It was the first and what ended up being the only Content Management System that I&#8217;ve used. So, it should go without saying that I was happy with it as a CMS solution. What I didn&#8217;t realize was that the Developer team had some high hopes and wild aspirations for a new release they call Joomla 1.5.&nbsp; The beta for this release has been around for months now while it was developed and bug-tested but I never used it because I usually need it for client websites and wanted the stability of a more mature release.&nbsp; So last week when I saw that it was finally released as a stable package I couldn&#8217;t wait to install and try it out. </p><br clear="all" /><p><a href="http://joomlacode.org/gf/project/joomla/frs/?action=FrsReleaseBrowse&amp;frs_package_id=2" target="_blank" title="Joomla 1.5 Download"><img src="http://www.sleepingawake.net/uploads/2008/02/download_j15stable.png" alt="Joomla 1.5 Download" align="right" border="0" /></a>I have to admit that I was amazed at how much it changed (all for the better trust me). I can totally tell that the whole thing was rewritten for ease of use and manageability, I&#8217;ve already coded 2 websites with the new version and it was a snap to get up and running. All the pages easily validate to XHTML standards. It&#8217;s a wonder to me why they&#8217;re calling it 1.5, with the wealth of changes and updates I would have called it at least 2.0. Gone are the days of two WYSIWYG editors per article, gone are the separate classifications of articles and static pages and best of all, gone are the days of needing endless add-ons and modifications to make it work the way you think it should. Two such modifications that come to mind, first is the Search Engine Friendly URLs, it&#8217;s completely built in now and better than any add-ons I&#8217;ve seen for the 1.0.x release. Second are the WYSIWYG editors I used to have to add, with the improved media manager there&#8217;s really no need for it anymore.</p><p>All in all I&#8217;d have to say that this has been a huge success for the Joomla! team, it&#8217;s an amazing achievement made even better. Joomla is definitely one of the best open source&nbsp; free applications I&#8217;ve had the pleasure of using.&nbsp; Go check it out if you haven&#8217;t already! </p></div>]]></description>
	</item>
		<item>
		<title><![CDATA[Facebook JavaScript Client Library]]></title>
		<link>http://www.sleepingawake.net/archives/2008/01/31/facebook-javascript-client-library</link>
		<guid>http://www.sleepingawake.net/archives/2008/01/31/facebook-javascript-client-library</guid>
		<pubDate>Thu, 31 Jan 2008 21:33:30 +0000</pubDate>
		<description><![CDATA[<div>I&#8217;ve seen more than one article about this news released by Facebook last week being revolutionary, taking it to the next step, etc. In their <a href="http://wiki.developers.facebook.com/index.php/JavaScript_Client_Library" title="">developer Wiki</a>, Facebook announced a betsJavascript Client Library that as far as I can tell is basically the same thing as the API they already had just available now in static HTML sites using Javascript. One thing I didn&#8217;t get is that they say it&#8217;s an easy way to create AJAX Facebook Apps but then they go on to say it should be configured in an iFrame. </div><div>&nbsp;</div><div>Now, I&#8217;m not into the &quot;social network&quot; stuff in general but in particular I don&#8217;t get the draw of adding applications from these sites into your own. Fueling the already huge flames and adding more and more raw data to these vast networks just seems odd to me. But anyone using computers regularly, people with email addresses, facebook pages and the like are making these big sites bigger.</div><div>&nbsp;</div><div>The mechanics of the social cloud and how it all integrates and interacts with each other is a magnificent achievement and it does serve to make life easier and/or better in some ways but where does it end?&nbsp; How much of our lives are saved in these huge databases and why does a select few get to profit from it?</div><div>&nbsp;</div><div>Just a few thoughts that were spurred by this recent news. What do you think about all this?</div>]]></description>
	</item>
		<item>
		<title><![CDATA[More Inspirational and Helpful Links]]></title>
		<link>http://www.sleepingawake.net/archives/2008/01/26/more-inspirational-and-helpful-links</link>
		<guid>http://www.sleepingawake.net/archives/2008/01/26/more-inspirational-and-helpful-links</guid>
		<pubDate>Sat, 26 Jan 2008 11:08:28 +0000</pubDate>
		<description><![CDATA[<p><a href="http://www.breakingbad.com/%20" title="" target="_blank">http://www.breakingbad.com/ </a>- Awesome advertising website for the new AMC show Breaking Bad.<br /><a href="http://www.txeff.com/" title="" target="_blank">http://www.txeff.com/</a> - The best automated flash text effects I&#8217;ve ever seen.<br /><a href="http://tools.pingdom.com/fpt/" title="" target="_blank">http://tools.pingdom.com/fpt/</a> - A great site to test the speed of your webpages, gives graphs on what loads and how long it takes.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Sun acquires MySQL]]></title>
		<link>http://www.sleepingawake.net/archives/2008/01/24/sun-acquires-mysql</link>
		<guid>http://www.sleepingawake.net/archives/2008/01/24/sun-acquires-mysql</guid>
		<pubDate>Thu, 24 Jan 2008 13:40:37 +0000</pubDate>
		<description><![CDATA[<img src="http://www.sleepingawake.net/uploads/2008/01/sun_acquires_mysql.png" alt="MySQL Acquired by Sun Microsystems" style="padding: 0pt 10px 10px 0pt" align="left" />I wasn&#8217;t sure what to think about Sun acquiring MySQL but after reading <a href="http://blogs.mysql.com/kaj/2008/01/16/sun-acquires-mysql/" title="Sun acquires MySQL" target="_blank">this post by Kaj Arn&ouml;</a> i&#8217;m feeling pretty good about the prospects.  I didn&#8217;t know that Sun had a proven track record as the largest contributor to Open Source, that was a big part of what helped ease my mind.  Java has been released under the GPL. So has the OpenSolaris operating system, Open Office / Star Office, the GlassFish application server and the NetBeans IDE tool.  That&#8217;s a long impressive list of applications.

Finally, MySQL will still being managed by the same people, and their charter is still the same so there should be no anxiety about them changing directions with MySQL.  I say good for them, it must feel great to get your hard work recognized like that.  I&#8217;ve been using MySQL for years and it&#8217;s the only database system I use in daily development and I couldn&#8217;t be happier. I&#8217;m excited to see where this goes in the future, only time will tell.

A press release on the Sun website &#8220;<a href="http://www.sun.com/aboutsun/pr/2008-01/sunflash.20080116.1.xml" title="Sun Microsystems Announces Agreement to Acquire MySQL" target="_blank">Sun Microsystems Announces Agreement to Acquire MySQL</a>&#8221; explains the acquisition in more detail.]]></description>
	</item>
		<item>
		<title><![CDATA[The Horizontal Way]]></title>
		<link>http://www.sleepingawake.net/archives/2008/01/22/the-horizontal-way</link>
		<guid>http://www.sleepingawake.net/archives/2008/01/22/the-horizontal-way</guid>
		<pubDate>Tue, 22 Jan 2008 18:39:20 +0000</pubDate>
		<description><![CDATA[ <img src="http://www.sleepingawake.net/uploads/2008/01/horizontalwaylogo.png" alt="The Horizontal Way" align="middle" />

It&#8217;s not too often that I find a good reason to make a site scroll exclusively horizontally rather than the easier and generally more accepted vertically but I&#8217;ve found myself in that situation recently and finding support on the subject was minimal at best so i felt it prudent to share what I&#8217;ve found to help those of you that need a horizontally scrolling site.  Any searches I tried in Google were referencing how to get rid of the horizontal scroll, how to avoid the horizontal scrollbar and just how bad the horizontal scroller is in general.

That is until I found a website dedicated to it called <a href="http://www.thehorizontalway.com/" title="A horizontal showcase for horizontal scrolling websites" target="_blank">The Horizontal Way</a>. Not only is it a showcase of sites that have used the horizontal way of display, it&#8217;s also a fine example of a horizontal display in itself.  Definitely worth a bookmark for that rare occasion when you want to go against the grain of web standards.]]></description>
	</item>
		<item>
		<title><![CDATA[Links of Cool 'n' Free Stuff]]></title>
		<link>http://www.sleepingawake.net/archives/2008/01/20/links-of-cool-free-stuff</link>
		<guid>http://www.sleepingawake.net/archives/2008/01/20/links-of-cool-free-stuff</guid>
		<pubDate>Sun, 20 Jan 2008 17:05:11 +0000</pubDate>
		<description><![CDATA[<a href="http://www.linotype.com/fontexplorerX" title="Free Font Manager" target="_blank">Linotype Font Management</a> - A free font manager that works like magic!

<a href="http://unlimited.orange.co.uk/flash/go" title="Good Things Should Never End" target="_blank">Good Things Should Never End</a> - I totally agree, fun site too.

<a href="http://www.potatoparade.co.uk/" title="McCain Potato Parade" target="_blank">McCain Potato Parade</a> - I never had  this much fun with potatoes before.

<a href="https://www.optoutprescreen.com/" title="Opt out of credit card approval mail" target="_blank">Opt Out PreScreen</a> - Save a few trees and get less crap in the mail.]]></description>
	</item>
		<item>
		<title><![CDATA[PSD and AI previews in Windows Explorer]]></title>
		<link>http://www.sleepingawake.net/archives/2008/01/18/psd-and-ai-previews-in-windows-explorer</link>
		<guid>http://www.sleepingawake.net/archives/2008/01/18/psd-and-ai-previews-in-windows-explorer</guid>
		<pubDate>Fri, 18 Jan 2008 23:47:40 +0000</pubDate>
		<description><![CDATA[<img src="http://www.sleepingawake.net/uploads/2008/01/psd_ai_previews.png" alt="Windows Explorer Previews are back!" style="padding: 0pt 0pt 10px 10px" align="right" />As of Adobe Creative Suite 2, thumbnail previews in Windows Explorer no longer are supported by default.  I don&#8217;t know about any of you but for me these thumbnail previews are vital to everyday production. I can understand why it&#8217;s no longer supported, the included Bridge application covers previews, organization and so much more for the whole creative suite. That said, sometimes I just want a preview of the files in a folder and don&#8217;t want to have a whole separate program open to do so.  Lucky for us there&#8217;s a solution to this mild annoyance. Follow the instructions below to get those previews showing up for you again.  This was apparently developed for Windows XP but I can also verify that it works for Vista.  <em>Obviously, I cannot be held liable for anything you do to your machine so be careful and get help if you don&#8217;t know what you&#8217;re doing.</em>
<ol><li> Download this <a href="http://www.sleepingawake.net/uploads/2008/01/ai_psd_windows_preview_registry.zip" title="AI and PSD Windows Preview Files"><strong>AI and PSD Windows Preview Files</strong></a> zip.</li>
	<li> Shut down all Adobe programs.</li>
	<li> Set a &#8220;System Restore Point&#8221; just in case something goes wrong, it&#8217;s an option located in your control panel.</li>
	<li> Unzip the file to C:/Program Files/Common Files/Adobe/Shell.  You&#8217;ll see four files and a readme, you can delete the readme if you want.</li>
	<li> Double click on &#8216;aiicon.dll.reg&#8217; and &#8216;psicon.dll.reg&#8217; to run them.  These files will automatically update your registry settings so you don&#8217;t have to go about trying it yourself.</li>
	<li>Restart your computer to let these changes take effect.</li>
</ol>
There you go! Preview to your hearts content!]]></description>
	</item>
		<item>
		<title><![CDATA[Is Google Knol the Next Wikipedia?]]></title>
		<link>http://www.sleepingawake.net/archives/2008/01/17/is-google-knol-the-next-wikipedia</link>
		<guid>http://www.sleepingawake.net/archives/2008/01/17/is-google-knol-the-next-wikipedia</guid>
		<pubDate>Thu, 17 Jan 2008 05:34:26 +0000</pubDate>
		<description><![CDATA[Last month Google announced the development of a new free tool called &#8216;Knol&#8217; [stands for a unit of knowledge]. The goal of Knol is to encourage people who know a particular subject to write an authoritative article about it. Using it is by invitation only currently but based on their<a href="http://www.google.com/help/knol_screenshot.html" title="Google Knol preview" target="_blank"> screenshot example</a> it looks to be a lot like <a href="http://www.wikipedia.org/" title="Wikipedia">Wikipedia</a> with a few rather significant differences.  In their announcement on their blog, Google noted that this tool would highlight the author, which in my opinion is a feature that is sorely needed.  It gives the information found on these pages at least some basis of credibility.  Also introduced in the beta of knol is common social networking tools such as an area for comments, questions, edits, additional content and even ratings, giving the content even more credibility if you ask me.  Check out the <a href="http://www.google.com/help/knol_screenshot.html" title="knol screenshot" target="_blank">knol screenshot</a> and the <a href="http://googleblog.blogspot.com/2007/12/encouraging-people-to-contribute.html" title="Google Blog - Knol" target="_blank">Google blog post about knol</a> for even more information.

I think this is just the latest in a long and successful string of Google taking a basic idea and adding a little Google magic to it to make their version a major competitor in that market.
<p align="center"><a href="http://www.google.com/help/knol_screenshot.html" title="Google Knol preview"><img src="http://www.sleepingawake.net/uploads/2008/01/thumb.png" alt="Google Knol Screenshot" style="padding: 0pt 0pt 10px 10px" align="middle" border="0" /></a></p>]]></description>
	</item>
		<atom:link href="http://www.sleepingawake.net/feed/" rel="self" type="application/rss+xml" />
</channel>
</rss>